← Find Maine jobs
Compare Maine pay
Published 2025 occupational wage estimates from the Maine Department of Labor.
696 occupations match. Showing the first 75; narrow your search for a specific role.
| Occupation | Median / hour | Middle 50% / hour | Median / year | Estimated jobs |
|---|---|---|---|---|
| Total all occupations00-0000 | $24.73 | $19.29–$36.65 | $51,430 | 640,610 |
| Management Occupations11-0000 | $51.16 | $37.66–$73.00 | $106,420 | 44,920 |
| Chief Executives11-1011 | $66.72 | $44.35–$112.28 | $138,770 | 1,580 |
| General and Operations Managers11-1021 | $47.53 | $34.18–$65.01 | $98,860 | 14,770 |
| Advertising and Promotions Managers11-2011 | $51.10 | $43.75–$74.38 | $106,280 | Not reported |
| Marketing Managers11-2021 | $65.09 | $54.21–$89.50 | $135,380 | 1,320 |
| Sales Managers11-2022 | $76.28 | $45.00–$84.13 | $158,660 | Not reported |
| Public Relations Managers11-2032 | $80.26 | $52.23–$85.90 | $166,940 | Not reported |
| Fundraising Managers11-2033 | $56.00 | $48.57–$69.07 | $116,470 | 220 |
| Administrative Services Managers11-3012 | $50.66 | $39.99–$69.71 | $105,380 | Not reported |
| Facilities Managers11-3013 | $47.26 | $37.84–$56.87 | $98,310 | 670 |
| Computer and Information Systems Managers11-3021 | $77.05 | $60.79–$96.83 | $160,260 | 1,450 |
| Financial Managers11-3031 | $64.24 | $50.07–$82.75 | $133,610 | 3,120 |
| Industrial Production Managers11-3051 | $60.01 | $50.64–$76.16 | $124,810 | 800 |
| Purchasing Managers11-3061 | $65.37 | $53.45–$77.57 | $135,970 | 170 |
| Transportation, Storage, and Distribution Managers11-3071 | $49.09 | $41.11–$62.67 | $102,110 | 370 |
| Compensation and Benefits Managers11-3111 | $62.35 | $48.48–$84.66 | $129,690 | 50 |
| Human Resources Managers11-3121 | $62.37 | $46.80–$81.04 | $129,720 | 700 |
| Training and Development Managers11-3131 | $56.33 | $41.68–$74.69 | $117,170 | 130 |
| Farmers, Ranchers, and Other Agricultural Managers11-9013 | $43.78 | $31.96–$52.01 | $91,050 | 30 |
| Construction Managers11-9021 | $52.92 | $39.28–$69.07 | $110,070 | 1,460 |
| Education and Childcare Administrators, Preschool and Daycare11-9031 | $28.89 | $24.86–$31.23 | $60,090 | 240 |
| Education Administrators, Kindergarten through Secondary11-9032 | Not reported | Not reported | $102,890 | 1,710 |
| Education Administrators, Postsecondary11-9033 | $42.40 | $32.35–$61.13 | $88,180 | 860 |
| Education Administrators, All Other11-9039 | $40.60 | $31.94–$51.78 | $84,440 | 220 |
| Architectural and Engineering Managers11-9041 | $70.06 | $64.01–$82.22 | $145,720 | 820 |
| Food Service Managers11-9051 | $33.90 | $25.97–$37.57 | $70,510 | 1,210 |
| Entertainment and Recreation Managers, Except Gambling11-9072 | $39.80 | $39.80–$52.55 | $82,780 | 70 |
| Lodging Managers11-9081 | $30.00 | $25.58–$40.11 | $62,400 | 740 |
| Medical and Health Services Managers11-9111 | $57.85 | $45.65–$76.52 | $120,320 | 2,450 |
| Natural Sciences Managers11-9121 | $67.96 | $49.81–$89.69 | $141,360 | 430 |
| Postmasters and Mail Superintendents11-9131 | $44.71 | $42.33–$47.84 | $93,000 | 180 |
| Property, Real Estate, and Community Association Managers11-9141 | $29.29 | $24.00–$40.21 | $60,930 | 960 |
| Social and Community Service Managers11-9151 | $36.62 | $29.75–$43.48 | $76,160 | 1,620 |
| Emergency Management Directors11-9161 | $40.41 | $38.49–$51.54 | $84,050 | 80 |
| Funeral Home Managers11-9171 | $36.55 | $34.28–$47.57 | $76,020 | 60 |
| Managers, All Other11-9199 | $55.73 | $48.41–$69.88 | $115,920 | 1,860 |
| Business and Financial Operations Occupations13-0000 | $37.84 | $29.85–$49.15 | $78,700 | 34,950 |
| Buyers and Purchasing Agents13-1020 | $37.32 | $28.54–$48.25 | $77,630 | 1,180 |
| Claims Adjusters, Examiners, and Investigators13-1031 | $37.79 | $29.90–$46.02 | $78,590 | 1,650 |
| Insurance Appraisers, Auto Damage13-1032 | $38.23 | $27.41–$39.87 | $79,510 | 50 |
| Compliance Officers13-1041 | $40.26 | $30.10–$52.55 | $83,740 | 1,790 |
| Cost Estimators13-1051 | $35.61 | $27.24–$43.43 | $74,080 | 760 |
| Human Resources Specialists13-1071 | $34.44 | $27.73–$43.20 | $71,630 | 3,020 |
| Labor Relations Specialists13-1075 | $46.48 | $35.45–$58.82 | $96,680 | 210 |
| Logisticians13-1081 | $37.39 | $27.07–$44.67 | $77,780 | 570 |
| Project Management Specialists13-1082 | $48.96 | $38.49–$60.59 | $101,830 | 2,620 |
| Management Analysts13-1111 | $36.31 | $35.57–$47.90 | $75,530 | 2,910 |
| Meeting, Convention, and Event Planners13-1121 | $27.84 | $24.76–$34.08 | $57,900 | 490 |
| Fundraisers13-1131 | $32.11 | $27.37–$38.78 | $66,790 | 930 |
| Compensation, Benefits, and Job Analysis Specialists13-1141 | $37.21 | $32.12–$44.42 | $77,400 | 180 |
| Training and Development Specialists13-1151 | $31.58 | $25.15–$42.85 | $65,680 | 1,600 |
| Market Research Analysts and Marketing Specialists13-1161 | $34.61 | $26.19–$47.51 | $71,980 | 2,390 |
| Business Operations Specialists, All Other13-1199 | $37.90 | $29.91–$48.79 | $78,830 | 4,230 |
| Accountants and Auditors13-2011 | $37.25 | $30.73–$47.45 | $77,480 | 3,860 |
| Property Appraisers and Assessors13-2020 | $38.91 | $30.54–$51.33 | $80,930 | 230 |
| Budget Analysts13-2031 | $42.37 | $33.19–$48.84 | $88,130 | 200 |
| Credit Analysts13-2041 | $39.30 | $30.99–$46.35 | $81,750 | 280 |
| Financial and Investment Analysts13-2051 | $42.46 | $37.01–$51.13 | $88,320 | 710 |
| Personal Financial Advisors13-2052 | Not reported | Not reported | Not reported | 850 |
| Insurance Underwriters13-2053 | $45.92 | $34.18–$52.60 | $95,510 | 520 |
| Financial Risk Specialists13-2054 | $67.80 | $45.20–$67.80 | $141,020 | Not reported |
| Financial Examiners13-2061 | $38.87 | $30.22–$48.91 | $80,840 | 230 |
| Credit Counselors13-2071 | $26.68 | $23.24–$30.11 | $55,490 | 170 |
| Loan Officers13-2072 | $39.38 | $28.91–$52.12 | $81,900 | 1,060 |
| Tax Examiners and Collectors, and Revenue Agents13-2081 | $30.43 | $26.48–$39.05 | $63,290 | 350 |
| Tax Preparers13-2082 | $22.67 | $21.24–$25.18 | $47,150 | 250 |
| Financial Specialists, All Other13-2099 | $52.43 | $37.23–$52.43 | $109,060 | 1,250 |
| Computer and Mathematical Occupations15-0000 | $43.92 | $33.50–$58.57 | $91,340 | 15,000 |
| Computer Systems Analysts15-1211 | $46.07 | $38.56–$58.51 | $95,820 | 2,480 |
| Information Security Analysts15-1212 | $48.91 | $37.08–$63.66 | $101,730 | 400 |
| Computer Network Support Specialists15-1231 | $35.09 | $25.06–$39.18 | $72,990 | 680 |
| Computer User Support Specialists15-1232 | $29.28 | $25.31–$35.53 | $60,890 | 2,810 |
| Computer Network Architects15-1241 | $52.20 | $47.66–$61.73 | $108,570 | 570 |
| Database Administrators15-1242 | $33.90 | $28.53–$47.79 | $70,500 | 260 |
What these numbers mean
Half of workers in an occupation earn below its median and half earn above. The middle 50% runs from the 25th to the 75th percentile. Estimated jobs are employment estimates, not the number of survey responses.
These are survey estimates for 2025, not current offers or a guarantee of pay. Missing or suppressed values are shown as “Not reported.” Hourly and annual estimates come directly from the source; some occupations do not have both.
Source, methods and definitions: Maine Department of Labor · Download the source workbook
Retrieved September 5, 2026.